Kalamazoo Valley Community College vs. Grace Christian University
@ 1011 Aldon St SW, Gr
9/12/2025 at 4:00 PM
@ 1011 Aldon St SW, Gr
9/12/2025 at 4:00 PM
|
Kalamazoo Valley Community College
3 |
Grace Christian University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley Community College | 25 | 25 | 25 | 3 |
| Grace Christian University | 20 | 16 | 19 | 0 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 13 | 5 | 35 | .229 |
Grace Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Havilah Fitzgerald * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Elizabeth Sweeney | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Olivia Dennis * | 3 | 7 | 2 | 17 | .294 | 0 | 6 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 17.0 |
| 5 | Sophia Anderson * | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Arabella Mangold * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Sadie Laubenthal | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Alicyn Arevalo * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 9 | Kali Evans | 3 | 1 | 0 | 4 | .250 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Kiara Wisdom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tori Thorbjornsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jozee Buglione * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 9.0 |
| 14 | Ava Vanlerberghe | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Gracie Smith | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 17 | 95 | .200 | 35 | 10 | 5 | 2 | 63 | 6 | 10 | 2 | 4 | 57.0 | ||
Grace Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter