Official Volleyball Box Score
Kalamazoo Valley Com at. Jackson College
8/22/2024 at 6:00 PM @ Jackson College

Kalamazoo Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Wood.......... * 4 1 1 13 .000 4 1 1 2 26 0 0 0 0 2.0
3 Karli Mesyar........ 4 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
4 Olivia Dennis....... 4 5 4 20 .050 1 1 2 0 2 0 0 0 0 6.0
5 Holland DeVries..... * 4 16 8 42 .190 0 1 2 1 20 0 0 0 0 17.0
6 Arabella Mangold.... * 4 4 4 23 .000 0 1 0 0 3 0 1 0 0 5.5
8 Lillian Ferris...... * 4 5 3 21 .095 0 0 0 0 2 0 2 0 0 6.0
9 Laurel Barno........ 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
11 Havilah Fitzgerald.. 4 1 0 6 .167 14 2 1 0 11 0 0 0 0 3.0
13 Gisell Macedo....... * 4 10 9 44 .023 0 0 0 0 4 0 0 0 0 10.0
16 Grace Hybels........ * 4 0 1 10 -.100 22 0 0 0 1 0 2 0 0 1.0
-------------------------------------------------------------------------------
Totals 42 30 179 .067 41 6 7 5 78 0 5 0 0 50.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 42 .048
2 9 5 39 .103
3 11 7 43 .093
4 13 11 55 .036
SET SCORES 1 2 3 4 TEAM RECORDS
Kalamazoo Valley Community College (1) 22 17 25 24
Jackson College..... (3) 25 25 22 26
Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christine Orton..... 4 0 2 2 -1.000 0 0 0 1 13 0 0 0 0 0.0
2 Alivia Smith........ * 4 1 1 12 .000 33 1 0 1 12 0 1 0 0 2.5
3 Allie Jarchow....... * 4 8 4 21 .190 0 1 0 0 3 4 2 1 0 14.0
5 Sara Hock........... 2 0 0 5 .000 1 0 0 0 10 0 0 0 0 0.0
6 Samantha Wynn....... * 4 7 6 31 .032 1 1 1 1 14 1 0 0 0 9.0
7 Kennedy Lee......... 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
8 Jaden Bates......... 4 0 1 7 -.143 1 1 1 3 32 0 0 0 0 1.0
10 Grace Burg.......... * 3 5 5 15 .000 0 0 0 0 0 1 1 0 1 6.5
11 Gracen Hager........ * 4 12 4 32 .250 0 0 2 0 5 0 0 0 0 12.0
14 Mollie Boyle........ * 4 6 5 24 .042 0 0 0 0 1 0 0 1 0 6.0
-------------------------------------------------------------------------------
Totals 39 30 154 .058 36 4 4 6 90 6 4 2 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 39 .077
2 11 5 34 .176
3 10 9 38 .026
4 8 9 43 -.023
Site: Jackson College
Date: 8/22/2024 Attend: 0 Time:
Referees:
* = Starter