Official Basketball Box Score
Edison Community College vs. Kalamazoo Valley Community Col
3/9/2023 at 9:30 AM @ Flint, MI - Ballenger Fieldhouse

VISITORS: Edison State (17-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Paxton Hunley....... *   5-16   0-1   3-4 3 2 3 13 4 4 3 40
2 Matea Bartel........ *   2-8   0-0   0-0 1 5 3 4 3 5 0 32
11 Rori Hunley......... *   2-12   0-6   1-2 2 2 2 5 0 0 1 30
12 Makenzee Maschino... *   5-8   1-1   0-0 1 3 3 11 0 3 0 23
20 Ella Hoehne......... *   4-12   0-0   0-0 2 3 2 8 2 3 2 26
5 Raegan Beverly......   2-6   2-3   0-0 0 0 1 6 0 2 0 22
13 Dana Evans..........   0-3   0-1   0-2 1 0 0 0 0 1 0 10
21 Taj Pewett..........   1-4   0-0   2-2 3 6 0 4 1 2 3 16
TM Team................       2 1 0 0  
Totals.............. 21-69 3-12 6-10 15 22 37  14 51 10 20 9 199
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 29.4% 3rd Qtr : 21.1% 4th Qtr : 29.4% Game: 30.4%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 60.0%

HOME TEAM: Kalamazoo Valley Community College (17-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lexi Lee............ *   2-6   0-2   1-1 0 1 2 5 2 3 0 30
5 Abigail Long........ *   10-21   1-5   2-3 0 5 1 23 8 5 5 38
22 Carly Boughton...... *   2-2   0-0   0-0 1 5 2 4 0 2 0 23
23 Hannah Vallier...... *   9-15   1-4   3-5 1 5 2 22 0 3 2 32
42 Jakya Rimpson....... *   4-6   0-0   3-4 2 2 1 11 0 4 0 22
1 Tayanna Townsell....   2-5   0-1   0-0 3 2 1 4 0 0 1 19
13 Taylor Rickli.......   2-6   0-1   1-1 3 5 3 5 2 5 2 20
34 Brynne Johnson......   0-3   0-0   0-0 2 5 1 0 1 1 0 17
TM Team................       2 5 0 0  
Totals.............. 31-64 2-13 10-14 14 35 49  13 74 13 23 10 201
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 58.8% 3rd Qtr : 55.6% 4th Qtr : 41.7% Game: 48.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 15.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Edison State........ 17 11 10 13 - 51
Kalamazoo Valley Community College 14 26 22 12 - 74
Officials: ,,
Attendance: 85
Technical fouls: EDISON-None. KALAMAZO-None.
Points in the paint: EDISON-16, KALAMAZO-50. Points off turnovers: EDISON-13, KALAMAZO-18.
2nd chance points: EDISON-11, KALAMAZO-16. Fast break points: EDISON-11, KALAMAZO-4.
Bench Points: EDISON-10, KALAMAZO-9.