Official Basketball Box Score
at.
01/15/2014 at 06:49 PM

VISITORS: Ancilla College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rosey Green......... *   1-4   0-1   0-0 0 1 0 2 3 2 0 20
3 Andrenos Powell..... *   5-12   4-5   7-8 1 4 0 21 2 1 0 35
4 Xavier Ringo........ *   3-9   0-1   2-3 1 4 3 8 8 6 1 27
22 Juwan Johnson....... *   6-12   2-5   2-2 1 4 1 16 2 1 1 36
42 Demetrius Adams..... *   11-16   0-0   2-5 2 3 2 24 0 2 1 34
10 Tyree Coe...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Terrence Campbell...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Deaire Tate.........   0-0   0-0   0-0 0 3 2 0 0 2 0 15
32 Jakyah Qaiyim.......   1-2   0-0   0-0 1 2 4 2 0 1 0 13
33 Jay Feltson.........   0-4   0-1   1-4 2 8 10  3 1 0 1 1 20
TM TEAM................       2 0 0  
Totals.............. 27-59 6-13 14-39 10 29 39  10 74 15 16 4 200
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 46.2%
F Throw% Game: 35.9%

HOME TEAM: Kalamazoo Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyler Oliver........ *   2-9   0-3   5-7 0 0 1 9 2 0 4 24
3 Davonte Harris...... *   3-10   2-6   0-0 2 3 2 8 5 2 1 31
5 Jevonte Hughes...... *   6-15   1-5   1-1 2 9 11  3 14 2 0 1 33
15 Jaylen Larry........ *   3-9   0-0   5-6 5 5 10  2 11 1 0 1 29
23 Jibreel Hussein..... *   4-8   4-6   0-0 0 2 4 12 2 3 1 19
2 Andrew Scarton......   0-2   0-2   0-0 0 0 0 0 1 0 0 15
11 Denolius Burkes.....   2-3   0-1   0-0 1 0 2 4 0 0 0 8
21 John Mosley.........   2-3   0-0   0-0 0 1 0 4 0 0 0 8
35 Tevis Robinson......   0-0   0-0   3-4 1 0 0 3 1 0 1 11
41 Jeremy Williamson...   1-4   0-3   0-0 0 2 2 2 2 0 0 7
43 Jaylen Norwood......   4-9   0-1   1-2 1 1 1 9 0 1 1 16
TM TEAM................       0 0 0  
Totals.............. 27-72 7-27 15-40 12 23 35  7 76 16 6 10 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 25.9%
F Throw% Game: 37.5%

Score by Periods 1 2 Total
 
Ancilla College..... 34 40 - 74
Kalamazoo Valley Community College 41 35 - 76
Officials: ,,
Attendance: Unknown
Technical fouls: -None. -None.
Points off turnovers: -7, -14.
2nd chance points: -9, -12.
Bench Points: -3, -22.