Official Basketball Box Score
Kalamazoo Valley Community College at. Mott Community College
11/16/2013 at 7:00 PM @ BFH

VISITORS: Kalamazoo Valley Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyler Oliver........ *   2-6   0-1   2-4 1 4 2 6 1 4 0 25
15 Jaylen Larry........ *   4-6   0-0   3-4 2 2 4 11 0 3 1 19
23 Jibreel Hussein..... *   1-2   0-1   0-0 1 0 2 2 1 2 2 21
3 Davonte Harris...... *   6-10   2-3   4-6 1 3 4 18 4 3 0 32
5 Jevonte Hughes...... *   8-16   3-7   4-4 3 7 10  4 23 0 4 0 34
11 Denolius Burkes.....   1-3   0-0   0-1 2 0 2 2 0 3 0 13
2 Andrew Scarton......   0-2   0-0   0-0 0 0 1 0 0 2 1 8
21 John Mosley.........   0-0   0-0   0-0 0 1 1 0 0 0 0 6
35 Tevis Robinson......   0-0   0-0   0-0 0 2 2 0 0 1 1 10
41 Jeremy Williamson...   2-4   2-4   0-0 1 0 1 6 1 1 1 14
43 Jaylen Norwood......   3-5   1-1   2-2 0 1 2 9 0 0 0 19
TM Team................       3 0 0 0  
Totals.............. 27-54 8-17 15-21 14 20 34  25 77 7 23 6 201
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 47.1%
F Throw% Game: 71.4%

HOME TEAM: Mott Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malik Albert........ *   11-21   3-7   5-6 1 2 1 30 3 2 0 35
1 Myles Busby......... *   1-3   0-0   6-6 2 5 4 8 2 0 4 30
20 Chester McFadden.... *   1-3   0-1   0-0 0 1 2 2 0 0 0 16
33 Matt Romano......... *   2-2   0-0   0-0 0 0 0 4 0 1 1 12
4 Marcus Johnson...... *   3-8   1-3   3-4 0 1 3 10 10 1 2 35
10 Chase Krager........   0-0   0-0   0-0 1 1 0 0 2 0 1 9
12 Lorenzo Collier.....   0-0   0-0   0-2 1 0 0 0 0 0 0 2
2 Ruston Hayward......   6-15   0-0   1-2 4 5 2 13 2 3 6 27
23 Jamal Reynolds......   4-5   0-0   2-3 2 0 0 10 0 0 2 9
32 William Abbott......   2-3   0-0   0-0 1 0 2 4 0 0 0 8
5 Devin Foster........   3-5   2-2   4-5 0 1 2 12 0 0 0 17
TM Team................       0 0 0 0  
Totals.............. 33-65 6-13 21-28 12 16 28  16 93 19 7 16 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 46.2%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Kalamazoo Valley Community College 28 49 - 77
Mott Community College 37 56 - 93
Officials: ,,
Attendance: 0
Technical fouls: -None. -None.