Kalamazoo Valley Com vs. Lake Michigan Colleg
4/27/2025 at Lakeshore
Kalamazoo Valley Com 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Antonio Parsayer dh 5 2 1 0 1 0 0 0 0
Joel Botardo 3b 4 2 2 0 1 1 1 0 0
Brett Reed ss 4 1 1 2 1 0 5 0 0
Aiden Warn 1b 5 1 1 2 0 1 1 0 0
Ty Trosen c 5 0 4 0 0 0 8 0 0
Tommy Clarey 2b 4 3 2 1 1 0 1 0 0
Daniel Ornelas rf 2 1 1 0 1 0 1 0 0
Max Baumer lf 4 1 2 2 0 0 1 0 0
Drew Atkinson cf 3 1 1 2 2 2 2 0 0
Max Herter 0 4 0 0 0 0 0 0 0
   Nolan Haygood p 0 0 0 0 0 0 0 0 0
   William Lowery p 0 0 0 0 0 0 0 0 0
   Tate Wesbecker p 0 0 0 0 0 0 0 0 0
   Nathan Murphy p 0 0 0 0 0 0 0 0 0
   Alec Krogel p 0 0 0 0 0 0 1 0 0
Totals 36 16 15 9 7 4 21 0 0
Lake Michigan Colleg 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Moss 2b 3 1 2 1 0 0 5 0 0
Maxwell Foster lf 4 1 1 0 0 0 4 0 0
Greg Guernsey dh 2 1 1 2 1 0 0 0 0
Ben Meyers rf 4 1 1 0 0 2 5 0 0
Cole Garza ss 4 0 1 0 0 1 3 0 0
Blake Smith 1b 3 0 1 0 0 1 4 0 0
Justin Butcher 3b 2 1 0 0 1 0 3 0 0
Jacob Major c 1 0 1 0 2 0 0 0 0
Joel Harrell cf 1 0 0 0 0 0 6 0 0
Jonathan Borowski p 0 0 0 0 0 0 0 0 0
AJ Hammerle 1 0 0 0 0 1 0 0 0
Cooper Pritchett 0 1 0 0 1 0 0 0 0
Collin Hatton 1 0 0 0 0 1 0 0 0
Ryan Gordon 1 0 0 0 0 0 0 0 0
   Antonio Lopeztello p 0 0 0 0 0 0 0 0 0
   Lewis Fritz p 0 0 0 0 0 0 0 0 0
   Ben Klann p 0 0 0 0 0 0 0 0 0
   Jimmy Szymanski p 0 0 0 0 0 0 0 0 0
   Nathan Moore p 0 0 0 0 0 0 0 0 0
Totals 27 6 8 3 5 6 30 0 0
Score by Innings R H E
 
Kalamazoo Valley Community College 0 0 0 8 4 3 1 16 15 0
Lake Michigan College 3 1 1 0 0 1 0 6 8 4
Kalamazoo Valley Com: 2B - Joel Botardo; Brett Reed; Aiden Warn; Max Baumer; Drew Atkinson. RBI - Brett Reed 2; Aiden Warn 2; Tommy Clarey; Max Baumer 2; Drew Atkinson 2. Sac - Max Baumer. SB - Max Herter.
Lake Michigan Colleg: E - Ben Meyers; Cole Garza; Ben Klann; Jimmy Szymanski. 2B - Maxwell Foster; Ben Meyers. HR - Greg Guernsey. RBI - Nick Moss; Greg Guernsey 2.
Kalamazoo Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alec Krogel (W, 2-2) 2.0 4 2 2 0 1 0 0 0 1 0 0 11 0 0 0
Tate Wesbecker 2.0 1 0 0 0 1 0 0 0 1 0 0 7 0 0 0
Nolan Haygood 1.0 1 1 1 3 2 0 0 0 0 0 0 7 0 0 0
William Lowery 1.0 2 3 2 0 2 1 1 0 0 0 0 6 0 0 0
Nathan Murphy 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 7.0 8 6 5 4 8 1 1 0 2 0 0 35 0 0 0
Lake Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathan Borowski 3.0 2 2 2 1 2 0 0 0 0 0 0 1 0 0 0
Lewis Fritz (L, 0-2) 0.2 5 6 3 0 1 0 0 0 0 0 0 1 0 0 0
Antonio Lopeztello 0.1 2 2 2 1 1 0 0 0 0 0 0 1 0 0 0
Nathan Moore 1.0 2 2 2 1 0 0 0 0 0 0 0 1 0 0 0
Jimmy Szymanski 1.0 2 3 1 3 0 0 0 0 0 0 0 1 0 0 0
Ben Klann 1.0 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 15 16 11 7 4 0 0 0 0 0 0 6 0 0 0
Kalamazoo Valley Com: Batters Faced - Nolan Haygood 7; William Lowery 6; Tate Wesbecker 7; Nathan Murphy 4; Alec Krogel 11. WP - William Lowery. HBP - Tate Wesbecker; Alec Krogel.
Lake Michigan Colleg: Batters Faced - Jonathan Borowski; Antonio Lopeztello; Lewis Fritz; Ben Klann; Jimmy Szymanski; Nathan Moore.

Start: 3:00 PM Duration: Attendance: 0